<?xml version="1.0" encoding="UTF-8"?>
<xbrl xmlns="http://www.xbrl.org/2003/instance" xmlns:iso4217="http://www.xbrl.org/2003/iso4217" xmlns:link="http://www.xbrl.org/2003/linkbase" xmlns:tw-gaap-ar="http://www.xbrl.org/tw/fr/gaap/ar/2011-06-30" xmlns:tw-gaap-ci="http://www.xbrl.org/tw/fr/gaap/tw-gaap-ci-2011-06-30-cr" xmlns:tw-gaap-notes="http://www.xbrl.org/tw/fr/gaap/notes/2011-06-30" xmlns:xbrldi="http://xbrl.org/2006/xbrldi" xmlns:xbrldt="http://xbrl.org/2005/xbrldt" xmlns:xbrli="http://www.xbrl.org/2003/instance" xmlns:xlink="http://www.w3.org/1999/xlink">
	<link:schemaRef xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:href="tw-gaap-ci-2011-06-30-cr.xsd" xlink:type="simple"/>	<context id="AsOf20110722">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<instant>2011-07-22</instant>
		</period>
	</context>
	<context id="From20100101To20100630_TotalStockholdersEquitiesMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<startDate>2010-01-01</startDate>
			<endDate>2010-06-30</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:TotalStockholdersEquitiesMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20100101To20100630_MinorityInterestMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<startDate>2010-01-01</startDate>
			<endDate>2010-06-30</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:MinorityInterestMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20100101To20100630_StockholdersEquitiesAdjustmentsMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<startDate>2010-01-01</startDate>
			<endDate>2010-06-30</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:StockholdersEquitiesAdjustmentsMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20100101To20100630_StockholdersEquitiesAdjustmentsOtherMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<startDate>2010-01-01</startDate>
			<endDate>2010-06-30</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:StockholdersEquitiesAdjustmentsOtherMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20100101To20100630_EquitiesRelatedNoncurrentAssetsClassifiedHeldSaleMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<startDate>2010-01-01</startDate>
			<endDate>2010-06-30</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:EquitiesRelatedNoncurrentAssetsClassifiedHeldSaleMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20100101To20100630_UnrealizedRevaluationIncrementMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<startDate>2010-01-01</startDate>
			<endDate>2010-06-30</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:UnrealizedRevaluationIncrementMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20100101To20100630_UnrealizedGainLossesFinancialInstrumentMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<startDate>2010-01-01</startDate>
			<endDate>2010-06-30</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:UnrealizedGainLossesFinancialInstrumentMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20100101To20100630_TreasuryStockValueMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<startDate>2010-01-01</startDate>
			<endDate>2010-06-30</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:TreasuryStockValueMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20100101To20100630_NetLossNotRecognizedPensionCostMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<startDate>2010-01-01</startDate>
			<endDate>2010-06-30</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:NetLossNotRecognizedPensionCostMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20100101To20100630_CumulativeTranslationAdjustmentsMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<startDate>2010-01-01</startDate>
			<endDate>2010-06-30</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:CumulativeTranslationAdjustmentsMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20100101To20100630_RetainedEarningsMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<startDate>2010-01-01</startDate>
			<endDate>2010-06-30</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:RetainedEarningsMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20100101To20100630_UnappropriatedRetainedEarningsMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<startDate>2010-01-01</startDate>
			<endDate>2010-06-30</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:UnappropriatedRetainedEarningsMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20100101To20100630_SpecialReserveMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<startDate>2010-01-01</startDate>
			<endDate>2010-06-30</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:SpecialReserveMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20100101To20100630_LegalReserveMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<startDate>2010-01-01</startDate>
			<endDate>2010-06-30</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:LegalReserveMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20100101To20100630_CapitalSurplusMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<startDate>2010-01-01</startDate>
			<endDate>2010-06-30</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:CapitalSurplusMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20100101To20100630_CapitalStockMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<startDate>2010-01-01</startDate>
			<endDate>2010-06-30</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:CapitalStockMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20100101To20100630_CapitalStockOtherMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<startDate>2010-01-01</startDate>
			<endDate>2010-06-30</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:CapitalStockOtherMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20100101To20100630_StockDividendDistributedValueMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<startDate>2010-01-01</startDate>
			<endDate>2010-06-30</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:StockDividendDistributedValueMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20100101To20100630_AdvanceReceiptsCommonStockValueMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<startDate>2010-01-01</startDate>
			<endDate>2010-06-30</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:AdvanceReceiptsCommonStockValueMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20100101To20100630_CertificatesBondStockConversionValueMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<startDate>2010-01-01</startDate>
			<endDate>2010-06-30</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:CertificatesBondStockConversionValueMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20100101To20100630_PreferredStockValueMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<startDate>2010-01-01</startDate>
			<endDate>2010-06-30</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:PreferredStockValueMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20100101To20100630_CommonStockValueMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<startDate>2010-01-01</startDate>
			<endDate>2010-06-30</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:CommonStockValueMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20100101To20100630_TotalParentCompanyStockholdersEquitiesMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<startDate>2010-01-01</startDate>
			<endDate>2010-06-30</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:TotalParentCompanyStockholdersEquitiesMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20100630_TotalStockholdersEquitiesMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<instant>2010-06-30</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:TotalStockholdersEquitiesMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20100630_MinorityInterestMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<instant>2010-06-30</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:MinorityInterestMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20100630_StockholdersEquitiesAdjustmentsMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<instant>2010-06-30</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:StockholdersEquitiesAdjustmentsMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20100630_StockholdersEquitiesAdjustmentsOtherMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<instant>2010-06-30</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:StockholdersEquitiesAdjustmentsOtherMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20100630_EquitiesRelatedNoncurrentAssetsClassifiedHeldSaleMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<instant>2010-06-30</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:EquitiesRelatedNoncurrentAssetsClassifiedHeldSaleMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20100630_UnrealizedRevaluationIncrementMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<instant>2010-06-30</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:UnrealizedRevaluationIncrementMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20100630_UnrealizedGainLossesFinancialInstrumentMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<instant>2010-06-30</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:UnrealizedGainLossesFinancialInstrumentMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20100630_TreasuryStockValueMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<instant>2010-06-30</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:TreasuryStockValueMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20100630_NetLossNotRecognizedPensionCostMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<instant>2010-06-30</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:NetLossNotRecognizedPensionCostMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20100630_CumulativeTranslationAdjustmentsMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<instant>2010-06-30</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:CumulativeTranslationAdjustmentsMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20100630_RetainedEarningsMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<instant>2010-06-30</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:RetainedEarningsMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20100630_UnappropriatedRetainedEarningsMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<instant>2010-06-30</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:UnappropriatedRetainedEarningsMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20100630_SpecialReserveMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<instant>2010-06-30</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:SpecialReserveMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20100630_LegalReserveMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<instant>2010-06-30</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:LegalReserveMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20100630_CapitalSurplusMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<instant>2010-06-30</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:CapitalSurplusMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20100630_CapitalStockMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<instant>2010-06-30</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:CapitalStockMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20100630_CapitalStockOtherMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<instant>2010-06-30</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:CapitalStockOtherMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20100630_StockDividendDistributedValueMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<instant>2010-06-30</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:StockDividendDistributedValueMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20100630_AdvanceReceiptsCommonStockValueMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<instant>2010-06-30</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:AdvanceReceiptsCommonStockValueMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20100630_CertificatesBondStockConversionValueMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<instant>2010-06-30</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:CertificatesBondStockConversionValueMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20100630_PreferredStockValueMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<instant>2010-06-30</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:PreferredStockValueMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20100630_CommonStockValueMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<instant>2010-06-30</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:CommonStockValueMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20100630_TotalParentCompanyStockholdersEquitiesMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<instant>2010-06-30</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:TotalParentCompanyStockholdersEquitiesMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20110101To20110630_TotalStockholdersEquitiesMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<startDate>2011-01-01</startDate>
			<endDate>2011-06-30</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:TotalStockholdersEquitiesMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20110101To20110630_MinorityInterestMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<startDate>2011-01-01</startDate>
			<endDate>2011-06-30</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:MinorityInterestMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20110101To20110630_StockholdersEquitiesAdjustmentsMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<startDate>2011-01-01</startDate>
			<endDate>2011-06-30</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:StockholdersEquitiesAdjustmentsMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20110101To20110630_StockholdersEquitiesAdjustmentsOtherMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<startDate>2011-01-01</startDate>
			<endDate>2011-06-30</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:StockholdersEquitiesAdjustmentsOtherMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20110101To20110630_EquitiesRelatedNoncurrentAssetsClassifiedHeldSaleMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<startDate>2011-01-01</startDate>
			<endDate>2011-06-30</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:EquitiesRelatedNoncurrentAssetsClassifiedHeldSaleMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20110101To20110630_UnrealizedRevaluationIncrementMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<startDate>2011-01-01</startDate>
			<endDate>2011-06-30</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:UnrealizedRevaluationIncrementMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20110101To20110630_UnrealizedGainLossesFinancialInstrumentMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<startDate>2011-01-01</startDate>
			<endDate>2011-06-30</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:UnrealizedGainLossesFinancialInstrumentMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20110101To20110630_TreasuryStockValueMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<startDate>2011-01-01</startDate>
			<endDate>2011-06-30</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:TreasuryStockValueMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20110101To20110630_NetLossNotRecognizedPensionCostMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<startDate>2011-01-01</startDate>
			<endDate>2011-06-30</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:NetLossNotRecognizedPensionCostMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20110101To20110630_CumulativeTranslationAdjustmentsMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<startDate>2011-01-01</startDate>
			<endDate>2011-06-30</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:CumulativeTranslationAdjustmentsMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20110101To20110630_RetainedEarningsMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<startDate>2011-01-01</startDate>
			<endDate>2011-06-30</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:RetainedEarningsMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20110101To20110630_UnappropriatedRetainedEarningsMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<startDate>2011-01-01</startDate>
			<endDate>2011-06-30</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:UnappropriatedRetainedEarningsMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20110101To20110630_SpecialReserveMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<startDate>2011-01-01</startDate>
			<endDate>2011-06-30</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:SpecialReserveMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20110101To20110630_LegalReserveMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<startDate>2011-01-01</startDate>
			<endDate>2011-06-30</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:LegalReserveMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20110101To20110630_CapitalSurplusMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<startDate>2011-01-01</startDate>
			<endDate>2011-06-30</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:CapitalSurplusMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20110101To20110630_CapitalStockMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<startDate>2011-01-01</startDate>
			<endDate>2011-06-30</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tw-gaap-ci:StockholdersEquityDimensionMember">tw-gaap-ci:CapitalStockMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20110101To20110630_CapitalStockOtherMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">6244</identifier>
		</entity>
		<period>
			<startDate>2011-01-01</startDate>
			<endDate>2011-06-30</endDate>
		</period>
		<scenario>
